

Advantage:
Patent mold design with strong housing;
Choose high brightness branded chip;
Self designed stable driver, flicker free;
Quick and easy installation ( 2 minutes can install one light!);
CCT switchable;
Mircowave sensor
Main specification
| Product | LED ceiling light | ||
| Input | AC220-240V/50-60Hz | ||
| Chip | SMD2835 | ||
| Lumen efficency | 100lm/W | ||
| CRI | 80 (can offer CRI>90 if wanted) | ||
| PF | 0.60 | ||
| THD | <15 | ||
| Driver | CE approved | ||
| Sensor | HF Microwave | ||
| Working temp. | -40°C - 50°C | ||
Energy efficency class | A++ | ||
CCT switchable | 3000K-4000K-6000K switchable | ||
| Certificates | CE, RoHS | ||
| Lifespan | 50000 hours | ||
| Warranty | 3 years | ||
Item specification
Item NO. | AA-C220C-ND (standard) | AA-C220C-MR (with microwave) | AA-C220C-SC (CCT switchable) | AA-C220C-MRSC (with microwave & CCT switchable) |
| Size | Ø220mm*H55mm | |||
| Watt | 18W | |||
LEDs qty | 108pcs SMD2835 | 216pcs SMD2835 | ||
| CRI | 80 | |||
| Lumens | 1800lm | |||
| Beam angle | 120° | |||
| IP grade | IP54 | |||

Sensor Specification
| Sensor type | HF Mircowave |
| Operation frequency | 5.8GHz |
| Transmission power | <0.2mW |
| Detection range: Max(diameter*H) | 8*6m |
| Detection angle | 30°-150° |
| Detection area | 25%, 50%,75%,100% |
| Hold time | 5s, 30s, 60s, 300s |
| Sensor mode | On/off, full/dim |
Daylight sensor | On/off, 2lux, 10lux, 50lux |

Test report

Installation Manual

Packing info
Item NO. | AA-C220C-ND (standard) | AA-C220C-MR (with mircowave) | AA-C220C-SC (CCT switchable) | AA-C220C-MRSC (with mircowave &CCT switchable) |
| Watt | 18W | 18W | 18W | 18W |
Net weight per piece (KGS) | 0.6KGS | 0.6KGS | 0.6KGS | 0.6KGS |
Quantity/ carton(pcs) | 10pcs | 10pcs | 10pcs | 10pcs |
Carton Size (cm) | 53*37*28 | 53*37*28 | 53*37*28 | 53*37*28 |
Carton Weight(G.W) | 7KGS | 7KGS | 7KGS | 7 KGS |