DH down light series are the classic recessed downlight with 2way rotation. The greatest advantages are super high CRI and light efficiency.
High lumen 150lm/W CRI90 on whole lamp against 5 years real warranty.
Advantages
Patent private mold design , choose strong housing with good heat dissipation;
Choose branded LEDs like CREE, CITIZEN, EPISTAR against LM80 standard;
Choose ceramic PCB against pure gold thread, high stability and low light decay risk in future;
Choose branded driver like PHILIPS, TRIDONIC, LIFUD, BOKE, etc;
Lumen efficiency 100-150lm/W available;
CRI90 (R9>50, SDCM<3), CRI97 (R9>95,SDCM<2) ;
Triac,1-10V, DALI, DMX, 2.4G dimmable available ;
5 years REAL warranty ;
Project photo

Main specification
| Product | LED down light | ||
| Input | AC200-240V/50-60Hz or AC100-277V /50-60Hz | ||
| Chip | HONGLI | ||
| Lumen efficency | 150lm/W(R9>50, SDCM<3) | ||
| CRI | 90 | ||
| PF | 0.95 | ||
| THD | <15 | ||
| Driver | PHILIPS, TRIDONIC, LIFUD | ||
| Dimmable | Triac,1-10V, DALI can choose | ||
| Working temp. | -40°C - 50°C | ||
| IP grade | IP40 | ||
Energy efficency class | A++ | ||
CCT | 3000K, 4000K, 6000K (customized CCT available, precise to ±100K) | ||
| Certificates | CE, RoHS | ||
| Lifespan | 50000 hours | ||
| Warranty | 5 years | ||
Item specification
Item NO. | AADL-DH7W | AADL-DH12W | AADL-DH20W | AADL-DH30W | AADL-DH40W | |
| Watt | 7W | 12W | 20W | 30W | 40W | |
| Size | D90xH73mm Cut(75-85mm) | D93xH63mm Cut75-85mm) | D120xH75mm Cut(90-110mm) | D150xH86mm Cut(125-140mm) | D180xH93mm Cut(145-170mm) | |
| Beam angle | 20° ,38°, 55°,95° | 20° ,38°, 55°,95° | 20° ,38°, 55°,95° | 20° ,38°, 55°,95° | 20° ,38°, 55°,95° | |
| CRI | 90 | 90 | 90 | 90 | 90 | |
| Ouput lumen | 600lm | 1100lm | 1800lm | 2900lm | 3700lm |
\











Packing info
Item NO. | Net Weight/pc | Qty/CTN (pcs) | G.W per box (KGS) | Carton size(cm) |
| AADL-DH7W | 0.3KGS | 48pcs | 19KGS | 45x45x38cm |
| AADL-DH12W | 0.3KGS | 48pcs | 19KGS | 45x45x38cm |
| AADL-DH20W | 0.5KGS | 36pcs | 21KGS | 53x53x41cm |
| AADL-DH30W | 0.9KGS | 18pcs | 19KGS | 51x51x35cm |
| AADL-DH40W | 1.0KGS | 16pcs | 18KGS | 41x41x53cm |
