The Global LED Track Light offers sleek, modern lighting with high energy efficiency, making it ideal for commercial and residential spaces. Its adjustable head allows for precise illumination, perfect for highlighting artwork, displays, or architectural features. Designed for durability and long-lasting performance, this LED track light reduces power consumption without compromising brightness. With its contemporary design and easy installation, it seamlessly blends into any interior. Choose the Global LED Track Light for smart, stylish, and sustainable lighting solutions.
Advantages
Private patent design shapeable lens (with Europe patent);
Change the spot shape freely: round, square,rectangle, parallelogram,diamond,triangle and any irregular quadrilateral,etc;
3 layer physical damping technology, good touch feeling, zooming with no discolation or sliding (own this technology patent) ;
Light uniformity >90%, smoothly brightness, no spot shadow;
Available Triac, 1-10V, DALI, 2.4G, DMX control;
Shapeable lens beam angle 20-40°;
Available any photochrome or logo projection (see right photo);
Main specification
Product | LED shapeable track light | ||
Watt | 20-34W | ||
Input | AC200-240V/50-60Hz or AC100-277V /50-60Hz | ||
Chip | CITIZEN | ||
Lumen effic. | 50-60lm/W(R9>50, SDCM<3) | ||
CRI | 90 | ||
PF | 0.95 | ||
THD | <15 | ||
Driver | Osram | ||
Track adaptor | Global / Osram / Power gear optional to choose | ||
Dimmable | Triac, 1-10V, DALI, CCT dimming can choose | ||
Beam angle | zoomable 20-40° | ||
IP grade | IP40 | ||
Energy efficency class | A++ | ||
CCT | 3000K, 4000K, 6000K (or switchable 3000K-4000K-6000K) | ||
Certificates | CE, RoHS | ||
Lifespan | 50000 hours | ||
Installation | by track or mounted |
Item specification
Item NO. | AATL-T8-28W-A (mounted install) | AATL-T8-28W-B | AATL-T1-34W | AATL-T3-32W | AATL-T5-34W |
Watt | 28W | 28W | 34W | 32W | 34W |
Size | Φ85mm H260-300mm (lamp) | Φ85mm H260-300mm (lamp) | Φ85mm H260-300mm (lamp) | Φ85mm H260-300mm (lamp) | Φ85mm H260-300mm (lamp) |
Beam angle | zoomable 20°-40° | zoomable 20°-40° | zoomable 20°-40° | zoomable 20°-40° | zoomable 20°-40° |
CRI | 90 | 90 | 90 | 90 | 90 |
Ouput lumen | 900lm | 900lm | 1000lm | 1100lm | 1100lm |
LED shapeable light project- DOLCE GABBANA (Japan Aoyama store)
For more details, please contact us info@aatechled.com, thank you!
Packing info
Item NO. | Net Weight | Qty/CTN (pcs) | G.W per box (KGS) | Carton size(cm) |
AATL-T8-28W-B AATL-T8-28W-A AATL-T1-34W AATL-T3-32W AATL-T5-34W | 2.4KGS | 6pcs | 15KGS | 75x45x35cm |