Advantage:
► Use special nano-material material, world wide patent design
► Whole light Antibiosis, Antiviral, eliminating indoors Formaldehyde, Benzene, Toluene, Xylene, Ammonia, TVOC concentration, etc
► 20 minutes can eliminate 99.99% different virus of the air (H1N1, Enterovirus, Respiratory mixed virus,etc)
► 24 hours can eliminate 99% Bacteria (Superbug,Tuvercle, Pseudomonas aeruginosa, Staphylococcus,etc)
► 24 hours guard function no matter the light on or off
► Full certificates and test reports from authorities (FDA, SGS, EMC,Hospital TB,etc)
► First choice for hospital, school, kindergarten, office, dust free workshop, etc
Working theory
Main specification
Product | LED ceiling light | ||
Input | AC220-240V/50-60Hz | ||
Chip | SMD2835 | ||
Lumen efficency | 100lm/W | ||
CRI | 80 (can offer CRI>90 if wanted) | ||
PF | 0.60 | ||
THD | <15 | ||
Driver | CE approved | ||
Sensor | HF Microwave | ||
Working temp. | -40°C - 50°C | ||
Energy efficency class | A++ | ||
CCT | 3000K, 4000K, 5000K, 6000K (customized CCT available, precise to ±100K) | ||
Certificates | CE, RoHS | ||
Lifespan | 50000 hours | ||
Warranty | 3 years |
Item specification
Item NO. | AA-C250Y-ND | AA-C250Y-MR (with microwave sensor) |
Size | Ø250mm*H64.5mm | Ø250mm*H64.5mm |
Watt | 18W | 18W |
LEDs qty | 108pcs SMD2835 | 108pcs SMD2835 |
CRI | 80 | 80 |
Lumens | 1800lm | 1800lm |
Beam angle | 120° | 120° |
IP grade | IP54 | IP54 |
Sensor type | - | Mircowave sensor |
Ring colour | White,black, elecroplated or customized colour | White,black, elecroplated or customized colour |
Item NO. | AA-C250Y-ND | AA-C250Y-MR (with microwave sensor) |
Size | Ø288mm*H69.5mm | Ø288mm*H69.5mm |
Watt | 24W | 24W |
LEDs qty | 144pcs SMD2835 | 144pcs SMD2835 |
CRI | 80 | 80 |
Lumens | 2400lm | 2400lm |
Beam angle | 120° | 120° |
IP grade | IP54 | IP54 |
Sensor type | - | Mircowave sensor |
Ring colour | White,black, elecroplated or customized colour | White,black, elecroplated or customized colour |
Item NO. | AA-C220C-ND (standard) | AA-C220C-MR (with microwave) | AA-C220C-SC (CCT switchable) | AA-C220C-MRSC (with microwave & CCT switchable) |
Size | Ø220mm*H55mm | |||
Watt | 18W | |||
LEDs qty | 108pcs SMD2835 | 216pcs SMD2835 | ||
CRI | 80 | |||
Lumens | 1800lm | |||
Beam angle | 120° | |||
IP grade | IP54 |
(square shape)
Item NO. | AA-C220S-ND (standard) | AA-C220S-MR (with microwave) | AA-C220S-SC (CCT switchable) | AA-C220S-MRSC (with microwave & CCT switchable) |
Size | 220*220*55mm | |||
Watt | 18W | |||
LEDs qty | 108pcs SMD2835 | 216pcs SMD2835 | ||
CRI | 80 | |||
Lumens | 1800lm | |||
Beam angle | 120° | |||
IP grade | IP54 |
Sensor Specification
Sensor type | HF Mircowave |
Operation frequency | 5.8GHz |
Transmission power | <0.2mW |
Detection range: Max(diameter*H) | 8*6m |
Detection angle | 30°-150° |
Detection area | 25%, 50%,75%,100% |
Hold time | 5s, 30s, 60s, 300s |
Sensor mode | On/off, full/dim |
Daylight sensor | On/off, 2lux, 10lux, 50lux |
Test report
Installation Manual
Packing info
Item NO. | AA-C250Y-ND (standard) | AA-C250Y-MR (with mircowave sensor) |
Watt | 18W | 18W |
Net weight per piece(KGS) | 0.6KGS | 0.7 KGS |
Quantity/carton(pcs) | 10pcs | 10pcs |
Carton Size(mm) | 530*370*280 | 530*370*280 |
Carton Weight(G.W) | 7KGS | 8 KGS |