G series is recessed gimbal light with 360° rotation on horizontal and 90° adjustion on vertical.
It is more flexible and effective on lighting compared with normal downlight.
The greatest advantages are super high CRI and light efficiency.
Max. can achieve output 130lm/W with CRI90 on whole lamp against 5 years real warranty.
Advantages
Patent private mold design , choose strong housing with good heat dissipation;
Choose branded LEDs like CREE, CITIZEN, EPISTAR against LM80 standard;
Choose ceramic PCB against pure gold thread, high stability and low light decay risk in future;
Choose branded driver like PHILIPS, TRIDONIC, LIFUD, BOKE, etc;
Lumen efficiency 100-150lm/W available;
CRI90 (R9>50, SDCM<3), CRI97 (R9>95,SDCM<2) ;
Triac,1-10V, DALI, DMX, 2.4G dimmable available ;
5 years REAL warranty ;
Project photo
Main specification
Product | LED Gimbal down light | ||
Input | AC200-240V/50-60Hz or AC100-277V /50-60Hz | ||
Chip | CITIZEN | ||
Lumen efficency | 150lm/W(R9>50, SDCM<3) | ||
CRI | 90 | ||
PF | 0.95 | ||
THD | <15 | ||
Driver | PHILIPS, TRIDONIC, LIFUD | ||
Dimmable | Triac,1-10V, DALI can choose | ||
Working temp. | -40°C - 50°C | ||
IP grade | IP40 | ||
Energy efficency class | A++ | ||
CCT | 3000K, 4000K, 6000K (customized CCT available, precise to ±100K) | ||
Certificates | CE, RoHS | ||
Lifespan | 50000 hours | ||
Warranty | 5 years |
Item specification
Item NO. | AADL-G7W | AADL-G15W | AADL-G20W | AADL-G25W | AADL-G35W | AADL-G40W | AADL-G40W |
Watt | 7W | 15W | 20W | 25W | 35W | 45W | 55W |
Size | D90xH60mm Cut(75-80mm) | D102xH80mm Cut(90-95mm) | D125xH108mm Cut(110-115mm) | D140xH115mm Cut(125-130mm) | D160xH130mm Cut(145-150mm) | D190xH165mm Cut(175-180mm) | D190xH165mm Cut(175-180mm) |
Beam angle | 10° ,25°, 38°,55° | 10° ,25°, 38°,55° | 10° ,25°, 38°,55° | 10° ,25°, 38°,55° | 10° ,25°, 38°,55° | 10° ,25°, 38°,55° | 10° ,25°, 38°,55° |
CRI | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Ouput lumen | 850lm | 1500lm | 2200lm | 2600lm | 3600lm | 4500lm | 5500lm |
Packing info
Item NO. | Net Weight/pc | Qty/CTN (pcs) | G.W per box (KGS) | Carton size(cm) |
AADL-G7W | 0.4KGS | 50pcs | 20KGS | 50x52x22cm |
AADL-G15W | 1.4KGS | 36pcs | 15KGS | 46x42x36cm |
AADL-G20W | 0.8KGS | 18pcs | 14KGS | 51x51x35cm |
AADL-G25W | 1.1KGS | 18pcs | 15KGS | 51x51x35cm |
AADL-G35W | 1.1KGS | 12pcs | 14KGS | 55x38x36cm |
AADL-G45W | 1.6KGS | 8pcs | 15KGS | 45x45x44cm |
AADL-G55W | 1.7KGS | 6pcs | 15KGS | 45x45x44cm |