Advantages
Choose strong housing with good heat dissipation;
Choose branded LEDs like CREE, CITIZEN, EPISTAR against LM80 standard;
Choose ceramic PCB against pure gold thread, high stability and low light decay risk in future;
Choose branded driver like PHILIPS, TRIDONIC, LIFUD, BOKE, etc;
Lumen efficiency 100-150lm/W available;
CRI90 (R9>50, SDCM<3), CRI97 (R9>95,SDCM<2) ;
Triac,1-10V, DALI, DMX, 2.4G dimmable available ;
5 years REAL warranty ;
Project photo
Main specification
Product | IP65 LED down light | ||
Input | AC200-240V/50-60Hz or AC100-277V /50-60Hz | ||
Chip | Epistar | ||
Lumen efficency | 130lm/W(R9>50, SDCM<3) | ||
CRI | 90 | ||
PF | 0.95 | ||
THD | <15 | ||
Driver | IP65 waterproof driver | ||
Dimmable | Triac,1-10V, DALI can choose | ||
Working temp. | -40°C - 50°C | ||
IP grade | IP65 | ||
Energy efficency class | A++ | ||
CCT | 3000K, 4000K, 6000K (customized CCT available, precise to ±100K) | ||
Certificates | CE, RoHS | ||
Lifespan | 50000 hours | ||
Warranty | 3 years |
Item specification
Item NO. | AADL-W9W | AADL-W15W | AADL-W20W | AADL-W30W |
Watt | 9W | 15W | 20W | 40W |
Size | D95xH51mm Cut 45mm | D115xH55mm Cut 45mm | D155xH65mm Cut 45mm | D235xH65mm Cut 95mm |
Beam angle | 120° | 120° | 120° | 120° |
CRI | 80 | 80 | 80 | 80 |
Ouput lumen | 950lm | 1500lm | 2000lm | 4000lm |
COB or SMD available to choose
-
Packing info
Item NO. | Net Weight | Qty/CTN (pcs) | G.W per box(KGS) | Carton size(cm) |
AADL-W7W | 0.4KGS | 48pcs | 20KGS | 45x45x37cm |
AADL-W15W | 0.5KGS | 40pcs | 22KGS | 53x58x28cm |
AADL-W20W | 0.8KGS | 18pcs | 17KGS | 51x51x28cm |
AADL-W30W | 1.3KGS | 16pcs | 21KGS | 41x41x53cm |