Advantages
Choose strong housing with good heat dissipation;
Choose branded LEDs like CREE, CITIZEN, EPISTAR against LM80 standard;
Choose ceramic PCB against pure gold thread, high stability and low light decay risk in future;
Choose branded driver like PHILIPS, TRIDONIC, LIFUD, BOKE, etc;
Lumen efficiency 100-150lm/W available;
CRI90 (R9>50, SDCM<3), CRI97 (R9>95,SDCM<2) ;
Triac,1-10V, DALI, DMX, 2.4G dimmable available ;
3 years REAL warranty ;
Project photo

Main specification
| Product | IP54 LED down light | ||
| Input | AC200-240V/50-60Hz or AC100-277V /50-60Hz | ||
| Chip | Epistar | ||
| Lumen efficency | 100lm/W(R9>50, SDCM<3) | ||
| CRI | 90 | ||
| PF | 0.95 | ||
| THD | <15 | ||
| Driver | Lifud, BOKE driver | ||
| Dimmable | Triac,1-10V, DALI can choose | ||
| Working temp. | -40°C - 50°C | ||
| IP grade | IP54 | ||
Energy efficency class | A++ | ||
CCT | 3000K, 4000K, 6000K (customized CCT available, precise to ±100K) | ||
| Certificates | CE, RoHS | ||
| Lifespan | 50000 hours | ||
| Warranty | 3 years | ||
Item specification
Item NO. | AADL-A9W | AADL-A15W | AADL-A25W |
| Watt | 7-9W | 10-15W | 20-25W |
| Size | ø105*38mm Cut 95mm | D140xH38mm Cut 125mm | D180xH43mm Cut 160mm |
| Beam angle | 110° | 110° | 110° |
| CRI | 80 | 80 | 80 |
| Ouput lumen | 900lm | 1500lm | 2500lm |



-
Packing info
