Advantages
Choose strong housing with good heat dissipation;
Choose branded LEDs like CREE, CITIZEN, EPISTAR against LM80 standard;
Choose ceramic PCB against pure gold thread, high stability and low light decay risk in future;
Choose branded driver like PHILIPS, TRIDONIC, LIFUD, BOKE, etc;
Lumen efficiency 100-150lm/W available;
CRI90 (R9>50, SDCM<3), CRI97 (R9>95,SDCM<2) ;
Triac,1-10V, DALI, DMX, 2.4G dimmable available ;
5 years REAL warranty ;
Project photo
Main specification
Product | LED recessed down light | ||
Input | AC200-240V/50-60Hz or AC100-277V /50-60Hz | ||
Chip | Epistar SMD2835 | ||
Lumen efficency | 100lm/W(R9>50, SDCM<3) | ||
CRI | 80 | ||
PF | 0.95 | ||
THD | <15 | ||
Driver | LIFUD/BOKE driver | ||
Dimmable | Triac,1-10V, DALI can choose | ||
Working temp. | -40°C - 50°C | ||
IP grade | IP44 | ||
Energy efficency class | A++ | ||
CCT | 3000K, 4000K, 6000K (customized CCT available, precise to ±100K) | ||
Certificates | CE, RoHS | ||
Lifespan | 50000 hours | ||
Warranty | 3 years |
Item specification
Item NO. | AADL-C7W | AADL-C9W | AADL-C12W | AADL-C15W |
Watt | 7W | 9W | 12W | 15W |
Size | D60xH35mm Cut 55mm | D85xH45mm Cut 75mm | D90xH47mm Cut 80mm | D105xH90mm Cut 95mm |
Beam angle | 100° | 100° | 100° | 100° |
CRI | 80 | 80 | 80 | 80 |
Output Lumen | 700lm | 900lm | 1200lm | 1500lm |
Item NO. | AADL-C18W | AADL-C24W | AADL-C30W | AADL-C40W |
Watt | 18W | 24W | 30W | 40W |
Size | D130xH52mm Cut 120mm | D160xH60mm Cut 145mm | D175xH63mm Cut 160mm | D220xH75mm Cut 200mm |
Beam angle | 100° | 100° | 100° | 100° |
CRI | 80 | 80 | 80 | 80 |
Output Lumen | 1800lm | 2400lm | 3000lm | 4000lm |
-
Packing info