Advantages
Choose strong housing with good heat dissipation;
Choose branded LEDs like CREE, CITIZEN, EPISTAR against LM80 standard;
Choose ceramic PCB against pure gold thread, high stability and low light decay risk in future;
Choose branded driver like PHILIPS, TRIDONIC, LIFUD, BOKE, etc;
Lumen efficiency 100-150lm/W available;
CRI90 (R9>50, SDCM<3), CRI97 (R9>95,SDCM<2) ;
Triac,1-10V, DALI, DMX, 2.4G dimmable available ;
5 years REAL warranty ;
Project photo
Main specification
Product | LED recessed down light | ||
Input | AC200-240V/50-60Hz or AC100-277V /50-60Hz | ||
Chip | Epistar SMD2835 | ||
Lumen efficency | 100lm/W(R9>50, SDCM<3) | ||
CRI | 80 | ||
PF | 0.95 | ||
THD | <15 | ||
Driver | LIFUD/BOKE driver | ||
Dimmable | Triac,1-10V, DALI can choose | ||
Working temp. | -40°C - 50°C | ||
IP grade | IP44 | ||
Energy efficency class | A++ | ||
CCT | 3000K, 4000K, 6000K (customized CCT available, precise to ±100K) | ||
Certificates | CE, RoHS | ||
Lifespan | 50000 hours | ||
Warranty | 3 years |
Item specification
Item NO. | AADL-D7W | AADL-D9W | AADL-D15-20W |
Watt | 7W | 9W | 15-20W |
Size | D100xH50mm Cut 76mm | D117xH60mm Cut 90mm | D145xH75mm Cut 120mm |
Beam angle | 100° | 100° | 100° |
CRI | 80 | 80 | 80 |
Output Lumen | 700lm | 900lm | 1500-2000lm |
Item NO. | AADL-D25W | AADL-D30W | AADL-D40W |
Watt | 25W | 30W | 40W |
Size | D170xH80mm Cut 140mm | D192xH90mm Cut 160mm | D230xH102mm Cut 190mm |
Beam angle | 100° | 100° | 100° |
CRI | 80 | 80 | 80 |
Output Lumen | 2500lm | 3000lm | 4000lm |
-
Packing info