Features:
1) Super bright LED light source, high light efficiency >120lm/W, energy saving more than 80% and eco-friendly, smoothly light for our eyes;
2) Aluminum alloy frame with anti-static thermoplastic coating, corrosion resisting and antioxidant;
3) With ENEC, TUV, CE approved driver, PF> 0.95, flicker free;
4) Mitsubishi acrylic(PMMA) light guide plate, never turn yellow;
5) Special circuit layout and good heat dissipation, lifespan more than 50000 hours;
6) Beautiful appearance, elegant, lightweight, untra-thin;
7) Easy installations: Recessed , Mounted, Suspension, Imbedded installation are available.
Applications:
LED linear light widely used in Commercial purposes,Conference&Meeting rooms, Residential Buildings, Home,Office , School, Library,Factory, Warehouse, Hotel, Casino, Hospital,Commercial Center, Supermarket, Shopping mall etc.
Project case:

| Main specification: | |||||||
| Product name | LED Acrylic linear light | ||||||
| Material | Aluminum, PMMA | ||||||
| Input Voltage | AC220-240V/50-60Hz | ||||||
| LED chips | SMD2835 | ||||||
Lumen Maintenance Factor | LM 80 | ||||||
| CRI(Ra) | >90 | ||||||
| SDCM | < 3 | ||||||
| Light guide plate | PMMA (Mitsubishi) | ||||||
| Nomial lumnous flux | 100lm/W | ||||||
| Power factor | >0.95 | ||||||
| Flicker | no flicker | ||||||
| Dimmable Function | 0-10V (optional) | ||||||
| Beam angle | 120° | ||||||
| Normal lamp life time | 50000 hours | ||||||
| Color temperature | 3000K/ 4000K/ 5000K/ 6000K | ||||||
| Energy Efficiency Index | A+ | ||||||
| Certificates | EN 55015; EN 61547; EN60598-1;EN 60598-2; EN 61000-3-2; EN 61000-3-3; EN 62471; IEC 62321-7-2;IEC 62321-8 | ||||||
Item specifiction:
| Item No. | Size (mm) | Power | Lumens | CRI | |||
| AALIN-N600-18W | 600x110x25 | 18W | 1800lm | 90 | |||
| AALIN-N900-18W | 900x110x25 | 18W | 1800lm | 90 | |||
| AALIN-N1200-36W | 1200x110x25 | 36W | 3600lm | 90 | |||
| AALIN-N1500-36W | 1500x110x25 | 36W | 3600lm | 90 | |||

Installation
1) Mounted installation
2) Hanging installation
Packing info
Product Size | Qty/ctn (pcs) | Carton size(cm) | G.W per box (KGS) |
| 600mm | 5 | 72x22x35 | 10 |
| 900mm | 5 | 102x22x35 | 15 |
| 1200mm | 5 | 132x22x35 | 20 |
| 1500mm | 5 | 162x22x35 | 25 |