1-10V LED Down Light is a dimmable lighting solution designed for energy efficiency and versatility. It offers smooth brightness control from 10% to 100%, making it ideal for various indoor settings. With high-lumen output and low power consumption, it ensures excellent illumination while saving energy. Its sleek design allows for easy installation in residential, commercial, and office spaces. Built with durable materials, this downlight provides long-lasting performance with minimal maintenance.
DB down light series are the classic recessed downlight with 2way rotation. The greatest advantages are super high CRI and light efficiency.
Max. 150 lm/W under 3000K & CRI>90 on whole lamp against 5 years real warranty.
Advantages
Patent private mold design , choose strong housing with good heat dissipation;
Choose branded LEDs like CREE, CITIZEN, EPISTAR against LM80 standard;
Choose ceramic PCB against pure gold thread, high stability and low light decay risk in future;
Choose branded driver like PHILIPS, TRIDONIC, LIFUD, BOKE, etc;
Lumen efficiency 100-150lm/W available;
CRI90 (R9>50, SDCM<3), CRI97 (R9>95,SDCM<2) ;
Triac,1-10V, DALI, DMX, 2.4G dimmable available ;
5 years REAL warranty ;
Project photo

A 1-10V LED downlight is a ceiling-mounted light fixture with dimming capability using a 1-10V control signal. It allows smooth brightness adjustment from full light (10V) to low light (1V) without flicker. These lights are energy-efficient, long-lasting, and ideal for commercial, residential, and architectural applications. They provide precise lighting control, enhancing ambiance and energy savings.
Main specification
| Product | LED down light | ||
| Input | AC200-240V/50-60Hz or AC100-277V /50-60Hz | ||
| Chip | HONGLI | ||
| Lumen efficency | 130lm/W(R9>50, SDCM<3) | ||
| CRI | 90 | ||
| PF | 0.95 | ||
| THD | <15 | ||
| Driver | PHILIPS, TRIDONIC, LIFUD | ||
| Dimmable | Triac,1-10V, DALI can choose | ||
| Working temp. | -40°C - 50°C | ||
| IP grade | IP40 | ||
Energy efficency class | A++ | ||
CCT | 3000K, 4000K, 6000K (customized CCT available, precise to ±100K) | ||
| Certificates | CE, RoHS | ||
| Lifespan | 50000 hours | ||
| Warranty | 5 years | ||
Item specification
Item NO. | AADL-DB7W | AADL-DB20W | AADL-DB30W | AADL-DB40W | AADL-DB50W |
| Watt | 7W | 20W | 30W | 40W | 50W |
| Size | D90xH50mm Cut(75-85mm) | D110xH65mm Cut(90-105mm) | D138xH75mm Cut(120-130mm) | D160xH95mm Cut(145-150mm) | D160xH95mm Cut(145-150mm) |
| Beam angle | 20°,38°, 60°,110° | 20°,38°, 60°,110° | 20°,38°, 60°,110° | 20°,38°, 60°,110° | 20°,38°, 60°,110° |
| CRI | 90 | 90 | 90 | 90 | 90 |
| Ouput lumen | 950lm | 2500lm | 3600lm | 4500lm | 5500lm |












-
Packing info
Item NO. | Net Weight | Qty/CTN (pcs) | G.W per box(KGS) | Carton size(cm) |
| AADL-DB7W | 0.4KGS | 48pcs | 20KGS | 45x45x37cm |
| AADL-DB20W | 0.5KGS | 40pcs | 22KGS | 53x58x28cm |
| AADL-DB30W | 0.8KGS | 18pcs | 17KGS | 51x51x28cm |
| AADL-DB40W | 1.3KGS | 16pcs | 21KGS | 41x41x53cm |
| AADL-DB50W | 2.2KGS | 8pcs | 21KGS | 52x52x37cm |
