Features:
1) Super bright LED light source, high light efficiency >120lm/W, energy saving more than 80% and eco-friendly, smoothly light for our eyes;
2) Aluminum alloy frame with anti-static thermoplastic coating, corrosion resisting and antioxidant;
3) With ENEC, TUV, CE approved driver, PF> 0.95, flicker free;
4) Mitsubishi acrylic(PMMA) light guide plate, never turn yellow;
5) Special circuit layout and good heat dissipation, lifespan more than 50000 hours;
6) Beautiful appearance, elegant, lightweight, untra-thin;
7) Easy installations: Recessed , Mounted, Suspension, Imbedded installation are available.
Applications:
LED panel light widely used in Commercial purposes,Conference&Meeting rooms, Residential Buildings, Home,Office , School, Library,Factory, Warehouse, Hotel, Casino, Hospital,Commercial Center, Supermarket, Shopping mall etc.
Project case:
Main specification: | |||||||
Product size | L600 x B300 x H1990mm | ||||||
Material | Steel, Aluminum, PMMA | ||||||
Normal Power | 40W | ||||||
Input Voltage | AC220-240V/50-60Hz | ||||||
LED chips | Epistar SMD2835 | ||||||
Lumen Maintenance Factor | LM 80 | ||||||
CRI(Ra) | >90 | ||||||
SDCM | < 3 | ||||||
Light guide plate | 3mm PMMA (Mitsubishi) | ||||||
Nomial lumnous flux | 4000lm, 4800lm | ||||||
Power factor | >0.95 | ||||||
Flicker | no flicker | ||||||
Dimmable Function | 0-10V (optional) | ||||||
Motion sensor | yes (optional) | ||||||
Day light sensor | yes (optional) | ||||||
Beam angle | 120° | ||||||
Normal lamp life time | 50000 hours | ||||||
Color temperature | 3000K/ 4000K/ 5000K/ 6000K/ CCT dimming | ||||||
Energy Efficiency Index | A+ | ||||||
Certificates | EN 55015; EN 61547; EN60598-1;EN 60598-2; EN 61000-3-2; EN 61000-3-3; EN 62471; IEC 62321-7-2;IEC 62321-8 |
Item specifiction:
Item No. | Size (mm) | Power | Power distribution | Energy Saving | |||
AAPL-FL3060A-40W | 600x300 | 40W (100lm/W) | 40W down | A+ | |||
AAPL-FL3060B-40W | 600x300 | 40W (120lm/W) | 40W down | A+ | |||
AAPL-FLD3060A-40W | 600x300 | 40W (100lm/W) | 40W up and down | A+ | |||
AAPL-FLD3060B-40W | 600x300 | 40W (120lm/W) | 40W up and down | A+ |
Installation
Packing info
LED panel | Qty/ctn (pcs) | Carton size(cm) | G.W per box (KGS) | 20 GP container qty(pcs) | 40 GP container qty(pcs) | 40 HP container qty(pcs) |
300x300mm | 5 | 39x38x27 | 9 | 3375 | 7000 | 8500 |
600x600mm | 5 | 68x68x27 | 19 | 1080 | 2240 | 2720 |
620x620mm | 5 | 71x70x27 | 21 | 1000 | 2050 | 2537 |
1200x300mm | 5 | 128x39x27 | 21 | 1000 | 2050 | 2537 |
1200x600mm | 2 | 128x70x11 | 15 | 548 | 1150 | 1380 |