LED Troffer Panel Light is flat, rectangular lighting fixtures designed to fit into standard drop ceilings, commonly used in offices and commercial spaces. They provide bright, even illumination with high energy efficiency and a long lifespan compared to traditional fluorescent troffers. These lights offer a sleek, modern look and reduce glare, enhancing visual comfort. Easy to install and maintain, LED troffers also help lower electricity costs and support eco-friendly building designs.
Features:
1) Super bright LED light source, high light efficiency >120lm/W, energy saving more than 80% and eco-friendly, smoothly light for our eyes;
2) Aluminum alloy frame with anti-static thermoplastic coating, corrosion resisting and antioxidant;
3) With ENEC, TUV, CE approved driver, PF> 0.95, flicker free;
4) Special circuit layout and good heat dissipation, lifespan more than 50000 hours;
5) Beautiful appearance, elegant, lightweight, untra-thin;
6) Easy installations: Recessed , Mounted, Suspension, Imbedded installation are available.
Applications:
LED troffer light widely used in Commercial purposes,Conference&Meeting rooms, Residential Buildings, Home,Office , School, Library,Factory, Warehouse, Hotel, Casino, Hospital,Commercial Center, Supermarket, Shopping mall etc.
Project case:
Main Specification:
Product | LED troffer panel light | ||||
Input | AC200-240V/50-60Hz or AC85-265V /50-60Hz | ||||
Chip | SMD2835 | ||||
Lumen efficency | 100lm/W, 120lm/W | ||||
CRI | >80 ( can offer CRI>90 if required) | ||||
PF | >0.95 | ||||
THD | <17 | ||||
Beam angle | 160° | ||||
Driver | Choose branded driver: Meanwell, Philips, LIFUD, AGT, BOKE, etc (ENEC, TUV,CE approved) | ||||
Dimmable | Triac,1-10V,DALI, DMX512 can choose | ||||
Working temp. | -40°C - 50°C | ||||
IP grade | IP40 | ||||
Energy efficency class | A++ | ||||
CCT | 3000K, 4000K, 5000K, 6000K (customized CCT available, precise to ±100K) | ||||
Frame colour | White, Silver, Black, etc | ||||
Certificates | EMC (EN61547, EN55015, EN61000), LVD (EN60598), EN62471, RoHS | ||||
Lifespan | 50000 hours | ||||
Warranty | 3 years, 5 years optional |
Item Specification:
Item | AAPL-TL6060-A40W | AAPL-TL6060-B40W | AAPL-TL6060-C40W | AAPL-TL3012-40W |
Size | 595x595mm | 595x595mm | 595x595mm | 1195x295mm |
Watt | 40W | 40W | 40W | 40W |
CRI | 80 | 80 | 80 | 80 |
Ouput lumen | 4000lm | 4000lm | 4000lm | 4000lm |
Output current | 1000mA | 1000mA | 1000mA | 1000mA |
Output voltage | DC27-42V | DC27-42V | DC27-42V | DC27-42V |
Item NO. related product picture:
Test Report: 600x600mm,40W IES
Luminous Decay Graph
-
Packing info